Finally a Stock Pick Service that Works!
    Go!
  
 
 MAIN MENU

Home

Past Performance

The News Trader Software & Service

Stock Trading: Tips & Strategies

Frequently Asked Questions

Subscribe

Refund Agreement

Disclaimer

 

Here's the Proof!

Daily Returns For TNT Picks

Date Avg. Return for all Stocks Avg. Return for Stocks Under $2
2005 Total Return 534.5% 805.7%
Dec.Total Return 50.6% 81.3%
12/29/05 .9% -.3%
12/28/05 7.2% 23.6%
12/27/05 4.2% no trades
12/23/05 1.9% no trades
12/22/05 4.2% 8.8%
12/21/05 2.3% 1.9%
12/20/05 3.1% no trades
12/19/05 .6% no trades
12/16/05 1.1% 1.9%
12/15/05 1.4% 4.8%
12/14/05 1.3% no trades
12/13/05 2.0% 17.4%
12/12/05 1.9% 3.2%
12/9/05 3.5% 13.3%
12/8/05 4.1% .8%
12/7/05 4.3% no trades
12/6/05 1.5% .5%
12/5/05 .3% 0%
12/2/05 1.5% 3.1%
12/1/05 3.3% 2.3%
Nov. Total Returns 40.4% 73.8%
11/30/05 2.3% 3.9%
11/29/05 2.2% 7.0%
11/28/05 .6% 1.3%
11/23/05 1.6% -.2%
11/22/05 2.6% 6.6%
11/21/05 .8% -2.5%
1/18/05 3.4% no trades
11/17/05 2.6% 1.3%
11/16/05 1.8% 6.2%
11/15/05 2.3% 1.0%
11/14/05 2.8% 6.1%
11/11/05 .1% .7%
11/10/05 4.3% 15.1%
11/9/05 2.3% 4.9%
11/8/05 2.4% 1.0%
11/7/05 2.3% 2.2%
11/4/05 .9% no trades
11/3/05 2.4% 7.5%
11/2/05 2.0% 11.2%
11/1/05 .7% .5%
Oct. Total Returns 33% 58.5%
10/31/05 1.8% 7.4%
10/28/05 .5% .4%
10/27/05 1.9% 1.2%
10/26/05 1.8% .2%
10/25/05 2.1% 7.6%
10/24/05 1.5% 6.7%
10/21/05 .3% no trades
10/20/05 2.9% 2.3%
10/19/05 .9% 3.3%
10/18/05 4.0% .7%
10/17/05 2.0% 2.1%
10/14/05 .5% 4.8%
10/13/05 .4% 5.9%
10/12/05 1.2% 2.6%
10/11/05 1.9% 14.7%
10/10/05 2.7% 2.7%
10/7/05 1.7% -2.8%
10/6/05 .2% .9%
10/5/05 1.1% -2.5%
10/4/05 .7% .3%
10/3/05 2.9% no trades
Sept. Total Returns 43.5% 71.4%
9/29/05 2.3% -1.4%
9/28/05 3.8% -1.4%
9/27/05 1.8% 4.3%
9/26/05 .8% 1.3%
9/23/05 1.0% 5.7%
9/22/05 2.2% no trades
9/21/05 .6% -.6%
9/20/05 .9% -1.1%
9/19/05 3.5% 9.4%
9/16/05 1.5% -1.6%
9/15/05 2.5% 8.0%
9/14/05 2.9% 15.2%
9/13/05 6.7% 17.6%
9/12/05 1.0% .4%
9/9/05 .2% 2.5%
9/8/05 3.4% 1.9%
9/7/05 .2% -1.8%
9/6/05 1% 2%
9/2/05 4.5% 0%
9/1/05 2.7% 12%
Aug. Total Returns 59.8% 58.9%
8/31/05 .2% 1.9%
8/30/05 1.2% 2.1%
8/29/05 1.9% .4%
8/26/05 .8% 2.6%
8/25/05 2.2% 5.5%
8/24/05 2.9% .2%
8/23/05 1.5% 5.5%
8/22/05 6.6% no trades
8/19/05 2.9% -1.1%
8/18/05 1.7% 3.1%
8/17/05 .8% .4%
8/16/05 .3% .4%
8/15/05 3.9% 4.9%
8/12/05 2.3% 1.7%
8/11/05 3.1% 9.0%
8/10/05 2.3% 4.5%
8/9/05 9.5% 7.8%
8/8/05 3.9% -.8%
8/5/05 1.5% .3%
8/4/05 1.1% 2.5%
8/3/05 4.1% 1.6%
8/2/05 3.2% 6.7%
8/1/05 1.9% -.3%
July Total Returns 50.8% 32.2%
7/29/05 2.6% 5.4%
7/28/05 2.1% .5%
7/27/05 1.3% 4.1%
7/26/05 2.7% 5.6%
7/25/05 5.6% 2.2%
7/22/05 1.4% -1%
7/21/05 2.1% 3.8%
7/20/05 2.8% no trades
7/19/05 1.3% no trades
7/18/05 1.6% 3.8%
7/15/05 5.1% no trades
7/13/05 2.2% 2.7%
7/12/05 6.4% .5%
7/11/05 2.1% -.8%
7/8/05 3.3% .9%
7/7/05 1.4% .9%
7/6/05 4.0% .5%
7/5/05 1.8% 3.1%
7/1/05 1.0% 0
June Total Returns 40.0% 48.4%
6/30/05 2.2% 3.9%
6/29/05 1.3% .1%
6/28/05 2.1% -3%
6/27/05 6.7% 1.1%
6/24/05 6.1% 0
6/23/05 1.9% 2.3%
6/22/05 5.2% 13.7%
6/21/05 2.5% 3.3%
6/20/05 1.9% .6%
6/10/05 2.9% 3.8%
6/9/05 1.7% 7.6%
6/8/05 1.1% 3.6%
6/7/05 .5% .6%
6/6/05 .3% 2.9%
6/3/05 .7% -.5%
6/2/05 2.1% 6.0%
6/1/05 .8% 2.4%
May Total Returns 48% 61%
5/31/05 2.1% 1.5%
5/27/05 2.2% 1.2%
5/26/05 3.3% 2.8%
5/25/05 1.5% 1.4%
5/24/05 1.6% 2.5%
5/23/05 1.4% 2.1%
5/20/05 1.5% .4%
5/19/05 1.7% 2.9%
5/18/05 2.0% 4.1%
5/17/05 2.6% 2.4%
5/16/05 3.6% 5.2%
5/13/05 .5% .6%
5/12/05 2.2% 6.6%
5/11/05 3.2% 6.2%
5/10/05 2.2% .8%
5/9/05 4.0% 1.6%
5/6/05 1.8% 4.7%
5/5/05 2.9% 2.6%
5/4/05 2.2% -.6%
5/3/05 3.1% 5.5%
5/2/05 2.4% 6.5%
Apr. Total Retuns 41.7% 83.6%
4/29/05 3.7% 1.7%
4/28/05 2.6% 4.0%
4/27/05 2.8% 4.2%
4/26/05 2.0% 1.1%
4/25/05 2.1% 4.3%
4/22/05 1.1% 12.4%
4/21/05 2.8% 1.5%
4/20/05 1.0% 1.5%
4/19/05 1.8% 5.4%
4/18/05 2.1% 4.5%
4/15/05 1.2% 3.8%
4/14/05 1.5% 6.1%
4/13/05 .3% -.1%
4/12/05 1.1% .9%
4/11/05 2.1% 5.4%
4/8/05 2.6% 7.1%
4/7/05 2.9% 5.2%
4/6/05 1.4% 2.4%
4/5/05 1.7% 3.8%
4/4/05 3.9% 5.7%
4/1/05 1.0% 2.7%
Mar. Total Returns 47.1% 83.3%
3/31/05 2.8% 2.4%
3/30/05 1.8% 2.9%
3/29/05 2.8% 5.0%
3/28/05 1.9% 2.6%
3/24/05 2.1% 1.6%
3/23/05 .9% 2.1%
3/22/05 1.0% -.3%
3/21/05 .3% 1.4%
3/18/05 1.8% 11.1%
3/17/05 4.3% 16.9%
3/16/05 2.7% 5.8%
3/15/05 2.0% 2.1%
3/14/05 2.2% 7.8%
3/11/05 3.9% 5.0%
3/10/05 1.8% 1.3%
3/9/05 2.7% 4.5%
3/8/05 2.2% 5.4%
3/7/05 1.6% .9%
3/4/05 2.8% 4.2%
3/3/05 1.8% -.2%
3/2/05 .7% 2.5%
3/1/05 3.0% -1.7%
Feb. Total Returns 47.5% 80.1%
2/28/05 8.9% 0
2/25/05 2.2% 3.7%
2/24/05 2.2% 5.4%
2/23/05 2.5% 5.0%
2/22/05 1.2% 1.6%
2/18/05 1.4% 5.7%
2/16/05 1.8% .6%
2/15/05 1.8% 5.1%
2/14/05 1.7% 3.4%
2/11/05 1.6% 1.4%
2/10/05 2.0% 2.4%
2/9/05 2.7% 2.4%
2/8/05 1.7% 1.6%
2/7/05 2.2% 4.3%
2/4/05 5.6% 31.7%
2/3/05 4.3% 2.3%
2/2/05 1.9% 1.0%
2/1/05 1.8% 2.5%
Jan. Total Returns 32.1% 73.2%
1/31/05 1.4% 6.6%
1/28/05 1.6% 1.6%
1/27/05 2.0% 4.1%
1/26/05 1.4% 4.7%
1/25/05 1.7% 1.4%
1/24/05 1.4% 5.0%
1/21/05 3.0% 10.5%
1/20/05 1.0% 1.3%
1/19/05 .7% 1.4%
1/18/05 .6% 1.4%
1/14/05 3.1% 20.2%
1/13/05 1.0% 1.7%
1/12/05 .8%  -.2%
1/11/05 3.0% 3.7%
1/10/05 1.3% -.6%
1/7/05 1.6% 4.7%
1/6/05 2.2% 2.7%
1/5/05 1.2% 2.7%
1/4/05 1.6% 1.5%
1/3/05 1.5% -1.4%
2004 Total Return 525.6% 895%
Dec. Total Returns 54% 106%
12/31/04 5% 15.5%
12/30/04 5.8% 6.6%
12/29/04 1.5% 4.7%
12/28/04 2.8% 4.6%
12/27/04 2.1% 9.6%
12/23/04 3.1% 2.4%
12/22/04 2.8% 5.1%
12/21/04 1.6% 1.6%
12/20/04 3.5% 5.2%
12/17/04 2.4% 7.1%
12/16/04 2.0% 3.9%
12/15/04 3.0% 4.7%
12/14/04 1.5% .2%
12/13/04 3.3% 3.2%
12/10/04 .9% 6.0%
12/9/04 1.2% 0%
12/8/04 2.5% 4.7%
12/3/04 1.7% 1.2%
12/2/04 2.2% 2.5%
12/1/04 5.2% 17%
Nov. Total Results 61.3% 74.9%
11/30/04 2.5% 5.9%
11/29/04 1.4% 2.1%
11/24/04 2.0% 4.7%
11/23/04 1.7% no trades
11/22/04 2.9% 4.2%
11/19/04 2.1% 3.8%
11/18/04 16.9% 2.5%
11/17/04 1.4% 5.2%
11/16/04 2.8% 5.2%
11/15/04 2.7% 2.3%
11/12/04 2.1% 4.2%
11/11/04 4.1% 9.7%
11/10/04 3.4% 5.1%
11/9/04 3.0% 3.9%
11/8/04 2.2% 1.7%
11/5/04 1.9% .4%
11/4/04 2.9% 5.3%
11/3/04 2.9% 2.8%
11/2/04 1.3% 4.5%
11/1/04 1.1% 1.4%
Oct. Total Results 43% 60%
10/29/04 2.9% 4.8%
10/28/04 1.8% 1.5%
10/27/04 3.4% 9.8%
10/26/04 1.6% 3.5%
10/25/04 2.3% 3.6%
10/22/04 3.9% 15.2%
10/21/04 2.2% 1%
10/20/04 2.5% 2.2%
10/19/04 1.6% -.8%
10/18/04 1.6% .6%
10/15/04 2.2% .3%
10/13/04 1.7% 1.1%
10/12/04 1% 1.5%
10/11/04 2.3% 0%
10/8/04 2.3% 2.7%
10/7/04 2.0% 1.0%
10/6/04 1.9% 1.6%
10/5/04 2.8% 5.3%
10/4/04 1.8% 3.6%
10/1/04 1.2% 1.5%
Sept. Total Results 33.5% 81.1%
9/30/04 1.8% 4.5%
9/29/04 2.6% 1.7%
9/28/04 1.6% 6.7%
9/27/04 2.9% 2.9%
9/24/04 2.4% 5.8%
9/23/04 1.7% -.5%
9/22/04 .4% .9%
9/21/04 1.5% .1%
9/20/04 1.5% .2%
9/17/04 .9% -1.4%
9/16/04 4.2% 42.4%
9/15/04 1.8% 1.3%
9/14/04 1.1% -.4%
9/13/04 1.0% .8%
9/10/04 2.4% 11.8%
9/9/04 2.1% 2.4%
9/8/04 1.9% .1%
9/7/04 .5% -.5%
9/3/04 -.5% 3.1%
9/2/04 .6% 0%
9/1/04 1.1% -.8%
Aug. Total Results 54.4% 72.8%
8/31/04 1.5% 2.1%
8/30/04 2.1% -.2%
8/27/04 3.1% 4.9%
8/26/04 2.4% 2.2%
8/25/04 .9% -.1%
8/24/04 2.0% 2.5%
8/23/04 3.4% 1.7%
8/20/04 1.3% 5.1%
8/19/04 3.2% 11%
8/18/04 2.0% 1.8%
8/17/04 2.5% 2.5%
8/16/04 4.4% 8.8%
8/12/04 2.5% .5%
8/11/04 2.2% 3.9%
8/10/04 3.9% 1.7%
8/9/04 2.4% 4.4%
8/6/04 2.1% .8%
8/5/04 3.4% 4.5%
8/4/04 2.0% 7.0%
8/3/04 3.9% 7.6%
8/2/04 3.2% .1%
July Total Results 44.5% 68.6%
7/30/04 1.9% 1.6%
7/29/04 3.3% 3.2%
7/28/04 2.8% 3.7%
7/27/04 1.5% 3.4%
7/26/04 3.4% 4.0%
7/23/04 1.0% 1.6%
7/22/04 2.5% 5.3%
7/21/04 3.6% 2.8%
7/20/04 2.4% 3.7%
7/19/04 2.3% 3.0%
7/16/04 .8% -.3%
7/15/04 2.0% 2.8%
7/14/04 1.7% .4%
7/13/04 1.2% 4.6%
7/12/04 1.2% 1.6%
7/9/04 2.7% 2.1%
7/8/04 1.9% 9.2%
7/7/04 1.9% 4.5%
7/6/04 3.2% 4.5%
7/2/04 1.1% 1.1%
7/1/04 2.1% 5.8%
June Total Results 40.5% 58%
6/30/04 4.7% .4%
6/29/04 2.5% 6.0%
6/28/04 3.7% 7.0%
6/25/04 2.3% 2.2%
6/24/04 1.8% 4.5%
6/23/04 .9% 3.3%
6/22/04 1.4% -1.4%
6/21/04 2.7% 3.7%
6/18/04 1.3% 3.1%
6/17/04 2.3% 2.1%
6/16/04 -.2% 0%
6/15/04 2.4% .7%
6/14/04 2.0% 2.4%
6/10/04 2.3% 5.6%
6/9/04 1.1% 0%
6/8/04 .9% -.3%
6/7/04 1.1% -.4%
6/4/04 2.4% 6.3%
6/3/04 2.5% 7.2%
6/2/04 1.0% 1.0%
6/1/04 1.4% 4.6%
May Total Results 31.9% 81.4%
5/28/04 .4% 2.7%
5/27/04 2.1% .3%
5/26/04 .9% .5%
5/25/04 2.4% 8.0%
5/24/04 2.0% .9%
5/21/04 -.1% -2.9%
5/20/04 1.3% 3.2%
5/19/04 1.4% 3.2%
5/18/04 1.2% 2.5%
5/17/04 .8% 1.1%
5/14/04 2.3% 6.4%
5/13/04 2.9% 3.4%
5/12/04 2.2% 2.3%
5/11/04 1.3% 5.1%
5/10/04 2.4% 16.9%
5/7/04 2.5% 14.3%
5/6/04 1.1% 3.4%
5/5/04 1.7% 4.1%
5/4/04 1.8% 3.1%
5/3/04 1.3% 2.9%
Apr. Total Results 46.7% 97.1%
4/30/04 2.5% 3.3%
4/29/04 3.2% 6.5%
4/27/04 2.3% 2.9%
4/26/04 2.3% 6.5%
4/23/04 3.6% 7.3%
4/22/04 1.7% 1.2%
4/21/04 2.1% 3.6%
4/20/04 3.1% 24.6%
4/19/04 2.3% 4.0%
4/16/04 2.5% 4.8%
4/15/04 1.9% 3.8%
4/14/04 2.1% 5.2%
4/13/04 2.3% 7.7%
4/12/04 3.3% 10.3%
4/8/04 1.8% no trades
4/7/04 1.7% 2.2%
4/6/04 4.0% 1.8%
4/2/04 2.5% 1.2%
4/1/04 1.5% .2%
Mar. Total Return 42.9% 49.4%
3/31/04 4.1% 7.2%
3/30/04 2.3% 4.6%
3/29/04 2.1% 4.4%
3/26/04 3.8% .7%
3/25/04 1.7% .6%
3/24/04 .8% no trades
3/23/04 .6% -.2%
3/22/04 1.6% 5.1%
3/19/04 1.7% 5.9%
3/18/04 2.0% 2.2%
3/17/04 3.1% .1%
3/16/04 .5% .1%
3/15/04 2.6% 1.9%
3/12/04 .5% 3.3%
3/11/04 1.5% 2.0%
3/10/04 2.7% 3.5%
3/9/04 1.4% 0
3/8/04 2.6% 2.7%
3/5/04 .3% -.7%
3/4/04 2.2% 1.4%
3/3/04 1.3% 1.6%
3/2/04 1.2% 1.5%
3/1/04 2.3% 1.5%
Feb. Total Return 34.2% 58.7%
2/27/04 5.2% no trades
2/26/04 2.1% 2.5%
2/25/04 2.3% 9.2%
2/24/04 1.7% 4.2%
2/23/04 2.5% 5.7%
2/19/04 1.6% 2.8%
2/18/04 1.9% 3.4%
2/17/04 2.0% 3.4%
2/13/04 .2% .5%
2/12/04 2.3% 1.3%
2/11/04 1.5% -.3%
2/10/04 1.6% 7.9%
2/9/04 .9% 1.8%
2/6/04 2.0% 10.5%
2/5/04 2.4% .9%
2/4/04 1.3% 1.0%
2/3/04 1.9% 1.1%
2/2/04 .8% 2.8%
Jan. Total Return 38.7% 84%
1/30/04 1.8% .8%
1/29/04 1.4% 1.0%
1/28/04 1.7% .3%
1/27/04 3.6% 3.0%
1/26/04 1.2% 2.7%
1/23/04 .8% 3.5%
1/22/04 2.4% 2.3%
1/21/04 1.6% .3%
1/20/04 1.6% 3.2%
1/16/04 2.5% 5.4%
1/15/04 1.3% 7.2%
1/14/04 2.0% 9.1%
1/13/04 4.1% 19%
1/12/04 1.9% 1.3%
1/9/04 .4% 1.9%
1/8/04 2.7% 15.2%
1/7/04 2.9% -.1%
1/6/04 1.2% .4%
1/5/04 2.8% 7.5%
1/2/04 .8% no trades
2003 Total Return 538.8% 1085.7%
Dec. Total Return 39.3% 94.2%
12/30/03 8.9% 52.2%
12/29/03 1.8% .1%
12/26/03 1.4% 1.4%
12/23/03 3.7% .7%
12/22/03 2.4% .9%
12/19/03 2.4% 9.6%
12/18/03 .9% 1.8%
12/17/03 .7% 2.3%
12/16/03 .5% 2.5%
12/15/03 2.1% 3.9%
12/12/03 1.3% 1.7%
12/11/03 1.6% .5%
12/10/03 .5% -1.3%
12/9/03 1.0% 1.8%
12/8/03 .6% -.3%
12/5/03 3.0% 9.0%
12/4/03 1.6% 1.9%
12/3/03 2.7% 2.2%
12/2/03 1.1% 1.2%
12/1/03 1.1% 2.1%
Nov. Total Return 32.5% 54.8%
11/24/03 1.5% 2.1%
11/21/03 2.7% 5.3%
11/20/03 .5% 1.7%
11/19/03 1.1% 2.5%
11/18/03 1.1% .9%
11/17/03 1.4% 1.4%
11/14/03 2.3% 4.8%
11/13/03 3.2% 5.1%
11/12/03 1.4% 4.2%
11/11/03 2.4% 6.3%
11/10/03 1.5% -.7%
11/7/03 3.8% 2.9%
11/6/03 3.7% 7.3%
11/5/03 1.6% 1.8%
11/4/03 1.8% 2.4%
11/3/03 2.5% 6.8%
Oct. Total Return 43% 71.4%
10/31/03 1.4% -.6%
10/30/03 2.1% 4.4%
10/29/03 1.9% -.7%
10/28/03 1.6% -.5%
10/27/03 4.3% 4.5%
10/24/03 1.2% 1.6%
10/23/03 2.6% 3.5%
10/22/03 1.0% .6%
10/21/03 2.3% 2.5%
10/20/03 2.3% 5.9%
10/17/03 1.9% 12.3%
10/16/03 1.4% 2.1%
10/15/03 1.4% 2.3%
10/14/03 1.6% 3.6%
10/13/03 3.4% 13.4%
10/10/03 1.7% 3.9%
10/9/03 1.0% .8%
10/8/03 2.6% 7.7%
10/7/03 1.0% .8%
10/6/03 3.1% 2.3%
10/3/03 1.1% .9%
10/2/03 1.3% -.8%
10/1/03 .8% .9%
Sept. Total Return 39.7% 91.2%
9/30/03 1.6% 3.7%
9/29/03 2.5% 3.4%
9/26/03 2.2% 7.8%
9/25/03 1.1% 5.9%
9/24/03 1.6% 1.8%
9/23/03 2.3% 2.9%
9/22/03 1.4% 3.8%
9/19/03 3.5% 12%
9/18/03 .3% 0%
9/17/03 1.5% 3.4%
9/16/03 .4% -.4%
9/15/03 1.4% 2.5%
9/12/03 1.7% -1.0%
9/11/03 .5% .3%
9/10/03 1.1% 6.7%
9/9/03 2.2% 1.0%
9/8/03 4.7% 13.5%
9/5/03 2.5% 5.0%
9/4/03 1.7% 2.0%
9/3/03 4.3% 12.5%
9/2/03 1.2% 4.4%
Aug. Total Return 41.4% 56.3%
8/29/03 3.7% -1.3%
8/28/03 2.2% 1.3%
8/27/03 6.2% 4.2%
8/26/03 1.7% 5.0%
8/25/03 1.7% no trades
8/22/03 .6% 1.4%
8/21/03 .8% -.9
8/20/03 3.1% 12.1%
8/19/03 1.6% 10.7%
8/18/03 2.4% 3.7%
8/15/03 1.9% .4%
8/13/03 3.6% 4.5%
8/8/03 2.5% 2.2%
8/7/03 1.7% 4.0%
8/6/03 1.9% .8%
8/5/03 2.6% 3.1%
8/4/03 2.0% 4.2%
8/1/03 1.2% .9%
July Total Return 45.9% 94.9%
7/31/03 3.8% 8.9%
7/30/03 2.2% 5.7%
7/29/03 2.6% 5.9%
7/28/03 2.9% 4.1%
7/25/03 1.8% 1.4%
7/24/03 3.5% 12.0%
7/23/03 1.6% 5.0%
7/22/03 2.0% 5.0%
7/21/03 1.5% 3.5%
7/18/03 1.8% 5.6%
7/17/03 1.8% 2.1%
7/16/03 3.2% 4.9%
7/15/03 2.4% 1.5%
7/14/03 2.1% 3.0%
7/11/03 2.8% 1.8%
7/10/03 1.1% .6%
7/9/03 1.9% 2.6%
7/8/03 1.8% 4.1%
7/7/03 2.3% 6.8%
7/3/03 2.7% 2.2%
7/2/03 2.3% 2.1%
7/1/03 1.4% 6.1%
June Total Return 41.6% 93.3%
6/30/03 1.5% 3.7%
6/27/03 1.5% 5.4%
6/26/03 2.2% 4.2%
6/25/03 1.4% 2.7%
6/24/03 2.1% 3.4%
6/23/03 3.0% 6.3%
6/20/03 1.6% 3.2%
6/19/03 2.7% 3.3%
6/18/03 2.7% 4.6%
6/17/03 2.7% 7.4%
6/16/03 1.7% 2.9%
6/13/03 1.9% 2.1%
6/12/03 1.7% 5.7%
6/11/03 3.5% 8.6%
6/10/03 .6% 1.8%
6/9/03 1.4% 3.4%
6/6/03 2.1% 5.1%
6/5/03 2.4% 6.4%
6/4/03 2.0% 2.7%
6/3/03 1.8% 8.1%
6/2/03 1.1% 2.3%
May Total Return 51.2% 101.2%
5/30/03 2.8% 3.4%
5/29/03 1.6% 3.6%
5/28/03 1.1% 1.1%
5/27/03 2.6% 3.6%
5/23/03 1.2% 1.8%
5/22/03 2.0% 5.6%
5/21/03 3.3% 6.1%
5/20/03 1.9% 4.8%
5/19/03 3.1% 12.4%
5/16/03 5.4% 7.3%
5/15/03 3.5% 5.0%
5/14/03 3.2% 5.6%
5/9/03 2.1% 4.6%
5/8/03 4.3% 6.0%
5/7/03 3.1% 6.7%
5/6/03 2.1% 4.1%
5/5/03 2.4% 2.0%
5/2/03 4.3% 15%
5/1/03 1.2% 2.5%
Apr. Total Return 52.3% 98%
4/30/03 4.3% 6.6%
4/29/03 2.5% 2.5%
4/28/03 1.6% 2.3%
4/25/03 3.0% 8.7%
4/24/03 2.2% 2.1%
4/23/03 2.0% 2.1%
4/22/03 1.8% 2.0%
4/21/03 1.1% .4%
4/17/03 5.1% 16.5%
4/16/03 2.8% 6.9%
4/15/03 2.0% 2.8%
4/14/03 1.5% .4%
4/11/03 1.3% 2.5%
4/10/03 4.1% 7.2%
4/9/03 3.4% 6.6%
4/8/03 1.4% 2.1%
4/7/03 1.2% 2.3%
4/4/03 4.4% 11.9%
4/3/03 1.9% 3.6%
4/2/03 1.8% 1.0%
4/1/03 2.9% 7.5%
Mar. Total Return 57.8% 138.1%
3/31/03 3.0% 6.9%
3/28/03 5.4% 12.0%
3/27/03 3.2% 6.8%
3/26/03 2.5% 7.7%
3/25/03 4.3% 9.5%
3/24/03 2.3% 7.0%
3/21/03 2.8% 8.0%
3/20/03 3.4% 6.5%
3/19/03 2.8% 7.2%
3/18/03 1.8% 6.8%
3/17/03 2.1% 2.1%
3/14/03 2.6% 1.7%
3/13/03 3.1% 8.0%
3/12/03 1.5% 3.0%
3/11/03 3.8% 5.4%
3/10/03 3.4% 13.5%
3/7/03 1.3% 3.4%
3/6/03 1.8% 4.1%
3/5/03 2.5% 4.6%
3/4/03 2.5% 6.2%
3/3/03 1.7% 7.7%
Feb. Total Return 44.9% 93%
2/28/03 1.3% 2.5%
2/27/03 2.7% 2.5%
2/26/03 2.1% 2.6%
2/25/03 1.2% 4.5%
2/24/03 3.5% 4.5%
2/21/03 1.7% 3.4%
2/20/03 4.4% 14.7%
2/19/03 1.9% 5.0%
2/18/03 3.6% 6.1%
2/14/03 2.4% 6.0%
2/13/03 2.1% 4.0%
2/12/03 2.0% 2.9%
2/11/03 1.6% 2.3%
2/10/03 1.5% 3.1%
2/7/03 2.4% 6.7%
2/6/03 2.8% 4.1%
2/5/03 .9% 3.3%
2/4/03 2.8% 7.2%
2/3/03 4.0% 7.6%
Jan. Total Return 44.2% 99.3%
1/31/03 2.2% 1.6%
1/30/03 4.1% 4.1%
1/29/03 2.1% 5.9%
1/28/03 2.2% 8.1%
1/27/03 2.4% 8.4%
1/24/03 3.1% 20.3%
1/23/03 1.9% 1.1%
1/22/03 1.9% 2.5%
1/21/03 4.0% 12.9%
1/17/03 2.5% 4.7%
1/16/03 2.5% 2.7%
1/15/03 2.3% 2.5%
1/14/03 2.2% 3.6%
1/13/03 1.7% 2.6%
1/10/03 1.9% 2.2%
1/9/03 2.1% 4.2%
1/8/03 1.7% 3.7%
1/7/03 1.0% 2.2%
1/6/03 2.4% 6.0%
Dec. Total Return 54.5% 120.6%
12/27/02 4.1% 4.9%
12/26/02 2.7% 3.3%
12/23/02 5.9% 10.0%
12/20/02 3.5% 7.5%
12/19/02 1.2% 1.2%
12/18/02 2.8% 5.1%
12/17/02 4.6% 7.6%
12/16/02 3.2% 5.9%
12/13/02 1.8% 8.3%
12/12/02 3.1% 5.5%
12/11/02 1.7% 5.5%
12/10/02 3.9% 12.1%
12/9/02 2.5% 4.3%
12/6/02 0.7% -0.7%
12/5/02 2.0% 4.4%
12/4/02 2.9% 6.6%
12/3/02 6.6% 27.9%
12/2/02 1.3% 1.2%
11/27/02 5.8% 8.5%
11/26/02 2.4% 6.9%
11/25/02 2.2% 2.9%
11/22/02
1.4%
3.7%
11/21/02
2.6%
3.8%
11/20/02
2.1%
3.0%
11/19/02 1.7% 2.2%

These daily returns track all picks from 8:00 AM to 4:00 PM Eastern Time and include both winning and losing trades for long and short signals. This is the average change in price from the buy signal to the exit. Our stop limits the maximum loss on any single stock to 3%. Does not include commissions or slippage.

The risk factor is high in stock trading and only "Risk Capital" or "Risk Funds" should be used in such trading. A person who does not have extra Risk Capital, or Risk Funds, that they can afford to lose, should not trade in the market.

No "SAFE" trading system has ever been devised, and no one including us can guarantee profits or freedom from loss. The past results of any trading or investment recommendations are not necessarily indicative of future performance.

We are not brokers or stock advisors. The service is provided for the express purpose of providing stock selections that may have the potential of increasing in value. It is meant to be a guide only, which must be tempered by the investment experience and independent decision making process of the subscriber.

The daily returns shown above are based on the picks generated by the software and does not reflect actual execution from a stock brokerage firm.

Please review the full disclaimer here

Click Here to Order

Order Today and Receive These New Subscriber Bonuses!
   
       
Home Privacy Policy Disclaimer
Copyright © 2002
stock picks
Questions? Contact Form